ALF Series
constructed with die-casting aluminum housing,
ALF is robust, durable and long-lasting. With 140LM/W efficacy,
Up to 160LM/W. ALF is the best choice for the application of parking lot, main roads,minor roads, footpaths, residential areas, rural areas and parks, etc.
Features And Advantages
Construction
IP 66 Die cast housing
Modular design, easy for installation,replacement and maintenance
Sleek low profile design, low EPA rating
Compartment release for wring and service
Finish
Corrosion resistant polyester
Standard color:Dark Bronze
Customized colors are available.
LED Module
IP67 LED Module
Type 2, Type 3,Type 4, Type 5
Mounting
Standard mounting diameter is 2 3/8” (60mm)
11 kinds of mounting options
Anti-Condensation Valve
Release pressure to prevent moisture buildup
Electrical/Control
100-277VAC and 277-480VAC available.
Surge protection: – 10kV Standard – 20kV Optional
Photocell and motion sensor optional
Ordering Information
Example
JNT03-ALF150A-50K-3-D-SLI-D0
Product Series | Wattage | Power | CCT | Optics | Finish | Installation | Control |
JNT03-ALF | 60W | 100-277V | 3000K | Type2 | Dark Bronze | SLA For 60mm round tenon | Without control Sensor |
80W | 277-480V | 4000K | Type3 | White | SLB For 40mm round tenon | Photocell | |
100W | 5000K | Type4 | Gray | SLC For 50mm round tenon | Smart Control | ||
120W | Type5 | Black | SLD For square pole | Motion Sensor | |||
150W | SLE For 100mm round pole | ||||||
TRU Trunnion | |||||||
SHA For 60mm round tenon | |||||||
SHB For 40mm round tenon | |||||||
SHC For 50mm round tenon | |||||||
SHD For square and round pole | |||||||
SHE For square and round pole |
Technical Parameters
Wattage | 60/80/100/120/150W | IP | IP66 |
Power | 100-277V / 277-480V | LED | Lumileds 3030/5050 |
PF | 0.9 | Certifications | ETL/DLC |
Life Span | 50,000hrs | Photocell | Optional |
LPW | 140lm/W-160lm/W | Motion Sensor | Optional |
CCT | 3000-5000K | SPD | Optional |
CRI | ≥70 | Optics | Type 2/3/4/5 |
Operating Temperature | -40-40°C | Finish | D/W/G/B |
Products
JNT03-ALF 60/80/100
Product parameters
Net Weight | 7.5kg/16.5lb |
Gross Weight | 8.7kg/19.2lb |
EPA | 0.63 |
Product Dimension | 834.2*182*106(mm)/32.84*7.16*4.17(in) |
Carton Dimension | 965*305*215(mm)/38.0*12.0*8.5 (in) |
JNT03-ALF 120/150
Product parameters
Net Weight | 8.5kg/18.7lb |
Gross Weight | 9.9kg/21.8lb |
EPA | 0.7 |
Product Dimension | 953.7*182*106(mm)/37.54*7.16*4.17(in) |
Carton Dimension | 1085*305*215(mm)/42.7*12.0*8.5(in) |
Focus on providing mong pu solutions for 5 years.